Web Edition
We now offer both Free and Pro based mobile-optimized trading right from your phone.
- Free users have access to vital market stats, SOI data and live market orders. SOIs.mobi
- Pro users also have access to all of thier Sportfolio data as well as the ability to make trades, submit IPO orders and manage their trading. Join Now
We've condensed all of your favorite trading tools and reports into a slick, mobile optimized format. Navigation is easy, downloads are
quick and all the data is optimized to fit your phone.
| All your favorites | Free | Pro |
|
| Account | | |
| Get your Account stats; Sportfolio, Cash, Reserved, Account Total, Profit, Chg %, etc | |  |
| Get your Sportfolio stats; SOI's, Volume, Price, Shares, Value | |  |
| Trading | | |
| Submit IPO requests | |  |
| Submit buy and sell orders | |  |
| Check your Pending Orders | |  |
| Check recent trades that have executed (Trade History, last three days) | |  |
| Market | | |
| Today's market stats; Total Value, Volume, Chg %, Top Gainers, Top Losers, Top Movers |  |  |
| Sector stats; Sector, Value, Chg %, Volume, $ Moved |  |  |
| SOI Listing; SOI, Price, Chg %, Volume, Best Buy, Best Sell |  |  |
| Last 10 Orders; Open or Executed orders live on the market |  |  |
| Last 20 Price Change; The last 20 trades that moved a SOI price, Price, Volume, Price Chg |  |  |
|
It's easy to use. To start, grab your phone and go
|
|
SMS Edition
No more missing IPO's because you stepped out for lunch or are commuting home. No more boring train / bus / car rides home from work.
With OSPro Mobile Trading anyone with an SMS-enabled phone can OneSeason from anywhere there cell phone goes!
- Free users have access to vital market stats, SOI data and live market orders. soisms.com
- Pro users also have access to all of thier Sportfolio data as well as the ability to make trades, submit IPO orders and manage their trading. Join Now
It's super easy! For example, text "ospro buy AIRJ 12@1.56". Hit send... you just submitted your Buy Order for AIRJ for 12 shares @ $1.56.
| So what can I do? | Free | Pro |
|
| Account | | |
| Get your Account stats; Sportfolio, Cash, Reserved, Account Total, Profit, Chg %, etc | |  |
| Trading | | |
| Submit IPO requests | |  |
| Submit buy and sell orders | |  |
| Check your Pending Orders | |  |
| Check recent trades that have executed (Trade History, today) | |  |
| Market | | |
| Get real-time Market Stats with top 5 gainers and losers |  |  |
| Get an SOI's summary; Price, Change %, Value, Volume, Last Trade Price, Best Buy, Best Sell, 7 Day Average Price Change % (Your Value*, Your Shares*) |  |  |
| Get an SOI's Top 5 Best Buy and Best Sell offers |  |  |
|
It's easy to use. To start, grab your phone and go
|